Conference Room
Description:
CYP conference room solutions integrate audio and video through HDBaseT technology.
The USB extension connects the USB camera mounted in the wall above a display and a laptop on the table.
The CYP master control system lets the user simply control all devices in the environment, it is also interoperable with other control systems.
Connecting Diagram Solution 1

Product List Solution 1
System | Function | Model name |
---|---|---|
Video | Transmitter | CH-2606TX |
Video | Receiver | CH-2606RX |
Audio | Amplifier 20W x 2 | DCT-42 |
Control | Environmental Controller | CDPS-CS6 |
Control | IP Controller | CDPW-K1US |
Control | Master Control System | CDPS-CS9 |
Accessory | HDMI 2.0 Cable 1.8m | CBL-H100-018 |
Accessory | HDMI 2.0 Premium Cable 3m | CBL-H300-030 |
Video (Optional) | Wireless presentation system, 2 to 1 | WPS-QPM01 |
Control (Eco Partner) | Network Switch | Netgear |
Video (Eco Partner) | Camera | Aver |
Video (Eco Partner) | Projector | SONY |
Connecting Diagram Solution 2

Product List Solution 2
System | Function | Model name |
---|---|---|
Video | HDBT3.0 Transceiver | VEX-E4701TR-B1C |
Audio | Amplifier 20W x 2 | DCT-42 |
Control | Environmental Controller | CDPS-CS6 |
Control | IP Controller | CDPW-K1US |
Control | Master Control System | CDPS-CS9 |
Accessory | HDMI 2.0 Cable 1.8m | CBL-H100-018 |
Accessory | HDMI 2.0 Premium Cable 3m | CBL-H300-030 |
Video (Optional) | Wireless presentation system, 2 to 1 | WPS-QPM01 |
Control (Eco Partner) | Network Switch | Netgear |
Video (Eco Partner) | Camera | Aver |
Video (Eco Partner) | Projector | SONY |
Connecting Diagram Solution 3

Product List Solution 3
System | Function | Model name |
---|---|---|
Video | Transmitter | CH-2603TX |
Video | Receiver | CH-2603RX |
Audio | Amplifier 20W x 2 | DCT-42 |
Control | Environmental Controller | CDPS-CS6 |
Control | IP Controller | CDPW-K1US |
Control | Master Control System | CDPS-CS9 |
Accessory | HDMI 2.0 Cable 1.8m | CBL-H100-018 |
Accessory | HDMI 2.0 Premium Cable 3m | CBL-H300-030 |
Video (Optional) | Wireless presentation system, 2 to 1 | WPS-QPM01 |
Control (Eco Partner) | Network Switch | Netgear |
Video (Eco Partner) | Camera | Aver |